Please note that this schedule is subject to change.
Monday, June 26th, 2017
Tuesday, June 27th, 2017
Wednesday, June 28th, 2017
Thursday, June 29th, 2017
Friday, June 30th, 2017
Time | Activity | Location |
---|---|---|
8:00am- 12:00pm | Sustainability Officers’ Workshop (all systems – UC, CSU, CCC, private) (Invitation Only) | The Club |
9:00am- 2:00pm | AASHE Centers for Sustainability Across the Curriculum | Mosher Alumni Hall |
11:00am- 5:00pm | GFI/CNI Fellows Symposium | Linda Vista Ballroom |
1:00pm- 5:00pm | CSU Campus as a Living Lab Workshop (Invitation Only) | MultiCultural Center |
1:00pm- 5:00pm | Striving for Zero Waste at Colleges and Universities Workshop | Bren Hall, Room 1424 |
1:00pm- 5:00pm | Intersections Between Diversity & Environment: What can YOU do as a sustainability professional? | Miramar Center, Room 6110 |
1:00pm- 5:00pm | Data Center Energy Efficiency Best Practices | Bren Hall 4016 |
1:00pm-3:30pm | Fairview Gardens Urban Agriculture Tour | Meet at Campbell Hall Bus Loop |
4:00pm – 6:00pm | VIP Reception | TBD |
4:30pm – 5:20pm | Speed Dating with Exhibitors | Campus Green |
5:30pm – 9:30pm | Opening Reception | Campus Green |
Time | Activity | Location |
---|---|---|
8:00am – 9:00am | Opening Keynote | Campbell Hall |
9:15am – 10:30am | Concurrent Sessions A: Panels | |
Creating a Climate for Change: From Engagement to Behavior Modification | Harold Frank Hall | |
Best Practice Awards Presentation: Monitoring Based Commissioning (MBCx) | Buchanan 1920 | |
Reforming Student Organizations to Embrace Sustainability | Bren 1414 | |
Food insecurities causes, vending as a part of the solution, and mapping food equality and inclusion | MSI Auditorium | |
Innovations in Water Efficiency | Bren 1424 | |
How Sustainable Transportation Leads to Better Student Experience | Bren 4016 | |
Environmentally Preferable Purchasing | Ellison Hall 2620 | |
The UC-CSU Knowledge Action Network for Transformative Climate and Sustainability Education and Action | Mosher Alumni House | |
UCSB Waste Tour: Getting to Zero Waste | Meet at CHESC Registration Table | |
UCSB Leed Platinum Green Housing Tour | Meet at Campbell Hall Bus Loop | |
10:45am – 12:00pm | Concurrent Sessions B: Panels | |
Creating Green Laboratories | Harold Frank Hall | |
Working Together: Creating a Bridge Between Sustainability and Facilities | Buchanan 1920 | |
Strategic and Sustainable: Food Sourcing and Burger Production | Bren 1414 | |
Best Practice Awards in Waste Management | MSI Auditorium | |
Healthy Environment = Healthy Mind and Bodies | Bren 4016 | |
UC and CSU Water Initiatives | Ellison 2620 | |
Integration of Modified Vehicles and Shuttles on Campuses | Bren 1424 | |
Climate Literacy: Empowering Future Leaders Through Education | Mosher Alumni House | |
UCSB Multisite Solar Tour Sponsored by SunPower | Meet at Campbell Hall Bus loop | |
12:00pm – 2:30pm | Awards Lunch | Campus Green |
2:30pm – 4:00pm | Public Market (trade show opens to campus and community) | Campus Green |
2:30pm – 3:45pm | Concurrent Sessions C: Panels | |
Advancing Carbon Neutrality at UC Campuses | Harold Frank Hall | |
Making Net Zero a Reality with New Construction, Retrofits, and PPA’s | Buchanan 1920 | |
Sustainability Through the Future: Approaches to Strategic Planning | Bren 1414 | |
All Buildings Are Predictions and All Predictions Are Wrong | MSI Auditorium | |
Hands-On Sustainability: BIo-Waste Recovery, Food Recovery, Community Gardens | Bren 4016 | |
Implementing Curricula for Achieving Sustainability | Bren 1424 | |
Implementation of Sustainable Modes of Transportation on Campuses | Ellison Hall 2620 | |
Cooperative Curriculum for a Resilient Future | Mosher Alumni House | |
Tour of Closed Loop and Air Based Systems to Reduce Water Consumption in Labs | Meet at CHESC Registration Desk | |
Oceans to Classrooms: The Reef | Meet at CHESC Registration Desk | |
4:00pm – 4:30pm | Concurrent Sessions D: Stand-Alone Sessions | |
Innovations Best Practice Award Winner: Creative Solutions for Large Scale Renewables | Harold Frank Hall | |
Putting the Resilience Commitment into Action | Buchanan 1920 | |
UC Santa Cruz’s People of Color Sustainability Collective: Practicing Inclusive Sustainability | Bren 1414 | |
Cal Poly Campus Dining: Sustainable Dining to Reduce the University’s Foodprint | MSI Auditorium | |
Predicting Sustainable Transportation Outcomes: Transportation Demand Management Tools at Stanford University | Bren 4016 | |
INhouse: A Design|Build Project Focused on Collaboration, Student Engagement, and Situational Design | Bren 1424 | |
4:30pm – 7:00pm |
Evening Reception |
Campus Green |
7:30pm- 9:00pm |
Sustainability Officers’ Dinner (Invitation Only) |
Time | Activity | Location |
---|---|---|
8:00am – 9:15am | Concurrent Sessions E: Panels | |
Best Practice Awards Presentation: Lighting Design/Retrofit | Harold Frank Hall | |
Innovative Approaches and State-of-the-Art Campus Design Projects | Buchanan 1920 | |
Sustainable Events and a New Food Law and Policy Clinic | Bren 1414 | |
Applying Innovation to Irrigation and Buildings to Save Water |
Bren 1424 | |
Transportation-Based Emissions Simulations & Environmental Factors Associated with Travel | MSI Auditorium | |
Plastic Sustainability Through 3D Upcycling | Ellison 2620 | |
Applied Learning from the Classroom to Community: Building Bridges & Connections for Energy Careers | Bren 4016 | |
#OurChangingClimate: Communicating Climate Change in the Small | Mosher Alumni House | |
9:30am – 10:00am | Concurrent Sessions F: Stand-Alone Sessions | |
Achieving a Net Zero Energy Campus Through a New Innovative Methodology | Harold Frank Hall | |
Fighting Campus Food Insecurity, SNAP/EBT Benefits Accepted at Loyola Marymount University C-Lion | Buchanan 1920 | |
Zero Waste: Moving Into the Digital World | Bren 1414 | |
Leveraging Partnerships to Create Greener Events | MSI Auditorium | |
Greening Grounds: Introducing Sustainability Initiatives into Landscaping Services | Bren 4016 | |
MTD’s Electric Fleet in Transition | Meet at Campbell Hall Bus Loop | |
10:00am – 11:00am | Break | Campus Green |
11:00am-12:00pm | Public Market (trade show opens to campus and community) | Campus Green |
11:00am – 12:15pm | Concurrent Sessions G: Panels | |
Thinking Big: Strategic and Innovative Approaches to Achieve Transformational Change | Harold Frank Hall | |
Collaboration and Communication is Key to Successful Sustainability Projects and Programs | Buchanan 1920 | |
Growing your Sustainability Culture, Team, and Resources | Bren 1414 | |
University residential and landscape water use reduction techniques | MSI Auditorium | |
CCC/IOU Partnership Program | Bren 4016 | |
Sustainability in the Kitchen | Bren 1424 | |
Connecting Sustainability and Social Equity Through Community-Based Curriculum | Ellison 2620 | |
Leveraging Common Goals and Events to Spread the Zero Waste Message Across the UC System | Mosher Alumni House | |
UCSB’s Biking Utopia: A Campus Bicycle System Unlike Any Other | CHESC Bike Valet | |
12:15pm – 1:45pm | Lunch | Campus Green |
1:45pm – 3:00pm | Concurrent Sessions H: Panels | |
Collaborative Approaches to Institutionalizing Sustainability and Engaging the Public | Harold Frank Hall | |
Methane: A Different Lever for Slowing Climate Change | Buchanan 1920 | |
Exploring Student Perspectives on the Challenges of Diversity in Sustainability | Bren 1414 | |
Achieving LEED Platinum and the Journey to the Goal |
MSI Auditorium | |
Increasing Bike Culture on Campuses: Education, Initiatives, and Efficiency | Bren 4016 | |
High Performance Building Operations Professional Training and Certification | Bren 1424 | |
The Understanding and Application of Sustainable Implentations to Lab Freezers | Ellison 2620 | |
Permaculture and Food Security as the Future of Sustainability | Mosher Alumni House | |
1:45pm-4:00pm | Educating and Feeding Your Peers: Student-Run Organics Waste Management | Meet at Campbell Hall Bus Loop |
3:15pm – 4:00pm | Concurrent Sessions I: Taking Action Sessions | |
Campus as a Living Lab: How Facilities and Faculty Partnerships Empower and Engage Students | Buchanan 1920 | |
Replicable Electric Vehicle Affordability and Charging Accessibility | Bren 1414 | |
CCC Caucus | MSI Auditorium | |
Before Internet: Using Student Ingenuity to Driver Operations Investment and Behavior Change Without Social Media | Bren 4016 | |
Fog Catcher: Exploring Sustainable Strategies at San Francisco State University | Bren 1424 | |
Private College Caucus | Ellison 2620 | |
Sustainability: A White Men’s World; A Woman with an Accent in a Leadership Role | Mosher Alumni House | |
Renewable Energy Initiative Student Funded Solar Tour | Meet at Campbell Hall Bus Loop | |
4:15pm – 5:00pm | Closing Keynote | Campbell Hall |
Time | Activity | Location |
---|---|---|
9:00am- 1:00pm | Student Convergence | Engineering Sciences Building, Room 1001 |
8:00am- 3:00pm | UC/CSU Joint Energy Managers’ Meeting | West Conference Center |
8:00am- 5:00pm | Building Solar Suitcases to Build Local and Global Citizenship and Sustainability | Ellison Hall, Room 4824 |
All Day | Post-Conference Field Trips | Various |
Time | Activity | Location |
---|---|---|
All Day | Two-day Post-Conference Workshops Wrap up | Various |
8:00am- 5:00pm | Building Solar Suitcases to Build Local and Global Citizenship and Sustainability | Ellison Hall, Room 4824 |