CHESC 2018 complete program
Please note that this schedule is subject to change.
Monday, July 9th, 2018
Tuesday, July 10th, 2018
Wednesday, July 11th, 2018
Thursday, July 12th, 2018
Friday, July 13th, 2018
Time | Activity | Location |
---|---|---|
8:00am- 12:00pm | Sustainability Officers’ Workshop (all systems – UC, CSU, CCC, private) (Invitation Only) | ESB 1001 |
11:00am- 5:00pm | GFI/CNI Fellows Symposium | Linda Vista Room, Santa Catalina |
1:00pm- 5:00pm | CSU Campus as a Living Lab Workshop (Invitation Only) | Student Resources Building MPR |
1:00pm- 5:00pm | Striving for Zero Waste at Colleges and Universities Workshop | Bren 1414 |
1:00pm-5:00pm | Advancing Campus Sustainability with BREEAM | McCune Conference Room |
4:00pm – 6:00pm | VIP Reception | Campus Green |
5:00pm-7:30pm | Opening Reception | Campus Green |
Time | Activity | Location |
---|---|---|
8:00am – 9:15am | Concurrent Sessions A: Panels | Various Locations |
Sustainable Labs: Reducing Resource Footprints | Ellison Hall 2620 | |
Comprehensive Carbon Offsets Strategy to Achieve Carbon Neutrality | Harold Frank Hall 1104 | |
Responsibly Meeting Energy Needs Through Innovative Energy Solar Technology | Bren Hall 1414 | |
Living Experience in Green Building | Bioengineering 1001 | |
Diverse Approaches Toward Zero Waste Campuses | Phelps Hall 3523 | |
Tackling Campus Food insecurity Through Agriculture | Bren Hall 1424 | |
Innovative Off-Campus Sustainability Partnerships | Engineering Science Building 1001 | |
Unique Approaches of Integrating Sustainability within Curriculum | Bren Hall 4016 | |
Providing Students with the Knowledge and Skills to Succeed | Phelps Hall 3519 | |
9:25am – 10:40am | Concurrent Sessions B: Panels | Various Locations |
Sustainable Food Sourcing | Ellison Hall 2620 | |
Students Taking Strides Toward Sustainable Climate Change | Bioengineering 1001 | |
Creating Comprehensive Sustainability Plans | Harold Frank Hall 1104 | |
Fellows in Facilities: From Verified Savings Projects to Integrated Sustainability | Bren Hall 1414 | |
Giving Student’s Hands-On Experience with Water Saving Projects | Phelps Hall 3523 | |
Engaging Approaches to Achieve Lasting Sustainable Transportation Assemblages | Bren Hall 1424 | |
Connecting Sustainability and Equity Programs | Phelps Hall 3519 | |
Steps towards Sustainability in Lab and IT Spaces | Engineering Science Building 1001 | |
Cultivate Our Planet: Sustainable Practices and Efforts Toward Food-Security | Bren Hall 4016 | |
Sustainable Dining in a LEED Platinum Facility; Portola Dining Commons Tour | Meet at the Campbell Hall Bus Loop | |
10:50am – 12:00pm | Opening Keynote | Campus Green |
12:00pm – 2:30pm | Awards Lunch | Campus Green |
2:30pm – 4:00pm | Public Market (trade show opens to campus and community) | Campus Green |
2:40pm – 3:55pm | Concurrent Sessions C: Panels | Various Locations |
Smart Labs and Medical Facilities | Bren Hall 1424 | |
Sustainability Planning for Zero Net Energy (ZNE) and Zero Carbon | Harold Frank Hall 1104 | |
Vegan Substitutes Transform Sustainability | Mosher Alumni House, Alumni Hall | |
Recycled Water & Sustainable Landscapes Leading to Greener Campuses | Phelps Hall 3519 | |
Implementing Effective Electric Vehicle and Solar Charging Programs – Moving into the Future | Phelps Hall 3523 | |
Built to Last: From Pilot to Sustaining Program | Bioengineering 1001 | |
Sustainable Purchasing and Waste Reduction through Reuse Programs | Bren Hall 4016 | |
Data Driven Programs to Promote Sustainable Behaviors | Bren Hall 1414 | |
The Environmental, Social, and Economic Aspects of Waste Reduction | Engineering Science Building 1001 | |
Associated Students Food Bank Tour | Meet at the Registration Desk, Campus Green | |
4:05pm – 5:20pm | Concurrent Sessions D: Panels | Various Locations |
The Opportunities and Challenges of Aggressive Climate Action |
Harold Frank Hall 1104 | |
UC as a Scalable Collaboratory for Society, Energy, and Environment |
Bioengineering 1001 | |
Orientation to the CSU Food Systems Working Group |
Ellison Hall 2620 | |
Reducing Mobility Friction Panel |
Bren Hall 4016 | |
Students Improving Waste Diversion Rates |
Bren Hall 1424 | |
Scaling up Sustainability in Higher Education Through Accreditation |
Mosher Alumni House, Alumni Hall | |
Sustainability Within Your Home, Classroom, Lab, and Community |
Bren Hall 1414 | |
Dialogue with a Representative of the Chumash Community |
Phelps Hall 3523 | |
Sustainable Cleaning Initiatives |
Engineering Science Building 1001 | |
Solarizing UC Santa Barbara Tour |
Meet at the Registration Desk, Campus Green | |
5:30pm – 7:30pm |
Evening Reception |
Campus Green |
7:30pm- 10:00pm |
Sustainability Officers’ Dinner (Invitation Only) |
Private Home locally. Confirmation will be given to registered attendees. |
Time | Activity | Location |
---|---|---|
8:00am – 9:15am | Concurrent Sessions E: Panels | Various Locations |
Diversity, Equity, and Sustainable Sourcing | Phelps Hall 3519 | |
Sustainable Education through Internships and Partnerships | Ellison Hall 2620 | |
Green Building Impact on Sustainable Campuses | Harold Frank Hall 1104 | |
Strategies to Create Sustainable Habits through Student-Run Programs | Bren Hall 4016 | |
Initiatives and Programs to Reduce Food Insecurity | Phelps Hall 3523 | |
Using STARS to Reach Sustainability Goals | Engineering Science Building 1001 | |
Innovative Sustainable Spaces and Classrooms | Bioengineering 1001 | |
Empowering Students to Reduce Their Footprints | Bren Hall 1414 | |
Presentations on Waste Diversion | Bren Hall 1424 | |
Turning a Golf Course into a Restored Habitat: North Campus Open Space Tour | Meet at the Campbell Hall Bus Loop | |
9:25am-10:25am | Speed Dating | Campus Green |
10:35am-11:50am | Concurrent Sessions F: Panels | Various Locations |
Sustainability Through a Humanities Lens | Phelps Hall 3523 | |
Mobilizing Data to Drive Sustainability | Harold Frank Hall 1104 | |
Turning Lighting Challenges into Meaningful Opportunities to Further Campus Sustainability | Engineering Science Building 1001 | |
Increasing Diversity and Inclusivity within Sustainability Programs | Bren Hall 4016 | |
Sustainable Student Leadership | Bren Hall 1414 | |
Creating Local, Values Based Food Systems: Gardens and Basic Needs | Mosher Alumni House, Alumni Hall | |
Sustainable Transportation: Making Bike-shares the Norm | Phelps Hall 3519 | |
Engaging Your Target Audience | Bioengineering 1001 | |
The Circular Relationship Between Food Waste and Food Production | Bren Hall 1424 | |
Triple Platinum: Bren Hall Tour | Meet at the Registration Desk, Campus Green | |
12:00pm-1:05pm | Lunch | Campus Green |
1:15pm – 2:30pm | Concurrent Sessions G: Panels | Various Locations |
Responsible & Sustainable Purchasing | Ellison Hall 2620 | |
Integrating Sustainability within Curriculum | Phelps Hall 3523 | |
Multiple Approaches to Attain Lasting Carbon Reduction | Harold Frank Hall 1104 | |
Best Practices in Commissioning | Bioengineering 1001 | |
Efforts Toward Campus-Wide Food Security and Hunger Relief | Bren Hall 4016 | |
Empowering Students to Become Leaders in Sustainable Efforts | Bren Hall 1414 | |
Implementing Sustainability Plans and Initiatives | Engineering Science Building 1001 | |
Sustainable Landscapes with Fog Water Collectors, Permaculture Gardens, and Trees! | Phelps Hall 3519 | |
Transportation Efforts in Campus Sustainability Plans | Bren Hall 1424 | |
Oceans to Classrooms: The REEF | Meet at the Registration Desk, Campus Green | |
2:40pm- 3:25pm | Concurrent Sessions H: Deep Dive | Various Locations |
University of California Fleets: On the Road to Carbon Neutrality | Phelps Hall 3523 | |
Saving Water in the Campus Dishroom using Technology and Training | Phelps Hall 3519 | |
Moving Past Tokenization: Integrating Social Equity Internally and Programmatically | Bren Hall 1414 | |
Crafton Hills College – Sustainability by Design for Facilities Operations | Engineering Science Building 1001 | |
Residential & Dining Enterprises’ Sustainable Food Program Local Farm Purchasing | Bren Hall 4016 | |
Passing on the Sustainability Baton: Maintaining Student Sustainability Projects | Bren Hall 1424 | |
1MW/4 Hour Battery Storage Installation | Harold Frank Hall 1104 | |
Energize Colleges: Innovating for Sustainability Education and Careers | Bioengineering 1001 | |
3:35pm – 4:20pm | Concurrent Sessions I: Deep Dive |
Various Locations |
Creation of UC’s Sustainable Procurement Policy and Guidelines | Bren Hall 1414 | |
Teaching Sustainability across the Curriculum: A Faculty Development Model | Phelps Hall 3523 | |
Creating a Positive Community Partnership Through Bike Share | Engineering Science Building 1001 | |
Celebrating Anniversaries: Reflecting and Adapting within Campus Green Funds | Ellison Hall 2620 | |
Everybody Needs Nature | Bren Hall 1424 | |
Water Reclamation in a Dense Urban Research University | Harold Frank Hall 1104 | |
Bobcat Eats | Bren Hall 4016 | |
Affordable Access, Sustained Connectivity, and the Right to Information | Phelps Hall 3519 | |
Stanford’s Sustainable IT Program | Bioengineering 1001 | |
4:30pm – 5:30pm | Closing Keynote | Harold Frank Hall 1104 |
Time | Activity | Location |
---|---|---|
8:00am- 1:00pm | Student Convergence | Bren Hall 1414 |
8:00am- 3:00pm | UC/CSU Joint Energy Managers’ Meeting | Engineering Sciences Building 1001 |
8:30am-5:00pm | Educational Partnerships for Innovation in Communities (EPIC) Workshop | Student Resource Building Multi-Purpose Room |
Time | Activity | Location |
---|---|---|
8:30am-12:00pm | Educational Partnerships for Innovation in Communities (EPIC) Workshop | Student Resource Building Multi-Purpose Room |