Comparison of Costs and Opportunities
CHESC Sponsor and Exhibitor Comparison | ||||||
---|---|---|---|---|---|---|
SPONSORSHIP CATEGORY | Exhibitor | Community | Green | Silver | Gold | |
Early Bird Price—Ends December 31, 2019 | $2,600 | $4,400 | $6,400 | $8,400 | $10,400 | |
Standard Price—January 1 to March 31 , 2020 | $2,800 | $4,600 | $6,600 | $8,600 | $10,600 | |
Late Price—April 1 to July 1, 2020 | $3,000 | $4,800 | $6,800 | $8,800 | $10,800 | |
#Available | 15 | 9 | 3 | |||
Booths and Passes: | ||||||
Full conference passes | 3 | 4 | 4 | 6 | ||
Booth attendants | 2 | 1 | 2 | 3 | 4 | |
Parking permits | 2 | 4 | 6 | 7 | 10 | |
Booth in exhibit hall | Standard 10 x 10 ft. | Standard 10 x 10 ft. | Standard 10 x 10 ft. | Standard 10 x 10 ft. | Double 20 x 10 ft. | |
Booth location selection | 5th | 4th | 3rd | 2nd | 1st | |
Company Recognition: | ||||||
Conference track sponsor | x | x priority selection | ||||
(A) Awards lunch (branding and 10-minute presentation) | x (A, B or C) | |||||
(B) Opening keynote (branding and 10-minute presentation) | x (A, B or C) | |||||
(C) Closing keynote (branding and 10-minute presentation) | x (A, B or C) | |||||
Registration area – product in display area | x | |||||
Chose one: Logo on lanyard, volunteer t-shirt, or name badge | x | |||||
Opportunity to provide attendees with a giveaway. (sponsor pays for item) | x | x | x | |||
Scholarship supporter | x | |||||
Company Advertising: | ||||||
Electronic program: name and logo on sponsor acknowledgement page | x | x | x | x | ||
Electronic program: name, description, logo in sponsor/exhibitor section | x | x | x | x | x | |
Name, logo, company description & logo on exhibitor/sponsor section of website | x | x | x | x | x | |
Electronic program advertisement | 1/4 page | 1/2 page |
full page (premium positioning) |
full page (premium positioning) | ||
Event App-custom icon on the homepage | 1 | 2 | 3 | 4 | ||
Event App-push notifications | x | x | ||||
Event App-banner ad |
x |
x | x | |||
Event App-company logo, profile and website link listing | x | x | x | x | x | |
Conference attendee list |
Individual Access | Individual Access | Full Access | Full Access | Full Access | |
Editorial email posting in conference newsletter (10,000 recipients) | x 1 | x 2 |
Advertising Rates and Add-Ons
Add-on options if not part of sponsorship or exhibitor package. | |
---|---|
Beverage Sponsor – Company name and logo on signage at beverage stations (coffee, tea and soft drinks) In-kind donations of beverages are subject to approval by on-campus catering; please contact CHESC staff | $2000 |
Program Advertising – Print- Full page/color 7″w x 10″h | $1,000 |
Program Advertising – Print- Half page/color 7″w x 4.875 “h | $625 |
Program Advertising – Print- Quarter page/color 3.375″w x 4.875″h | $375 |
Booth upgrade from standard (10 by 10 ft.) to double (20 by 10 ft.) | $1,900 |
Managed email listing of attendees-two editorial email postings in CHESC newsletter (10,000+ recipients) | $750 |
Upgrade from Booth Attendant Pass to Full Conference Pass | TBD |
Additional passes: Expo Only/Booth attendant | TBD |
Additional passes: Full Conference | TBD |
Cancellation Policy
Please read the following cancellation policy.
- Before May 20, 2020, the cancellation fee is 50% of the fee
- Between May 21 and June 23, 2020, the cancellation fee is 75% of the fee
- No refund will be awarded if the request is received on or after June 24, 2020